Valixhe
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...

VB plus TVSH
18 500 €
Viti i prodhimit
2006
Gjendje
I përdorur
Vendndodhje
Deventer Holanda
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Valixhe Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
more Images
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...

Të dhëna bazë

Përshkrimi i makinës:
Valixhe
Prodhues:
Meusburger
Model:
| MPG-4 | 4 Axles | Year: 2006 | Good condition...
Viti i prodhimit:
2006
Gjendje:
i përdorur

Çmimi & Vendndodhja

VB plus TVSH
18 500 €
Vendndodhje:
Deventer, Holanda Holanda
Telefononi

Detaje teknike

Dimensionet dhe pesha

Gjatësia totale:
13 600 mm
Gjerësia totale:
2 550 mm
Lartësia totale:
4 000 mm
Gjatësia e hapësirës së ngarkesës:
13 500 mm
Gjerësia e hapësirës së ngarkesës:
2 500 mm
Lartësia e hapësirës së ngarkesës:
2 240 mm

Boshtet dhe rrotat

Konfigurimi i boshteve:
3 boshtë
Pezullimi:
ajër

Detaje të mëtejshme

Regjistrimi i parë:
11/2006

Detajet e ofertës

ID e shpalljes:
A22870290
Përditësim:
së fundmi më 02.10.2026

Përshkrim

Meusburger MPG-4 4-axle sliding tarp semi-trailer
Year of manufacture: 2006
First registration: 11-12-2006
Bsdpfoz H Tkwsx Abwodh
Chassis number: W09PG400760M49844
Equipment:
4 axles
1st axle liftable
Last 2 axles steered
Sliding tarpaulin
Sliding roof
Support legs
Lashing eyes in the loading area
Ramp at the rear
2 spare wheels
German registration
Dimensions:
Fifth wheel height: 1.17 m
Loading area height: 0.76 m
Loading area length: 9.50 m
Kingpin length: 4.00 m
Internal width: 2.50 m
Internal height: 3.24 m
Weights:
Technical total weight: 47,600 kg
Axle loads: 4 x 7,400 kg
Permissible fifth wheel load: 18,000 kg
The semi-trailer was used in combination with a MAN TGX 26.480 6x2 tractor unit from 2015 with approximately 511,000 km. This tractor unit is also available. Sale as a complete combination is possible.
Contact:
Haverhoek Trucks B.V.
Zweedsestraat 6
7418 BG Deventer
Netherlands
Tel.
E-mail:
Website:

= Further information =

Suspension: Air suspension
Front axle: Lift axle; Axle brand: BPW; Tire tread left: 80%; Tire tread right: 80%
Middle axle 1: Tire tread left: 75%; Tire tread right: 75%
Middle axle 2: Steered; Tire tread left: 75%; Tire tread right: 75%
Rear axle: Steered; Tire tread left: 75%; Tire tread right: 75%
Unladen weight: 9,800 kg
Payload: 37,800 kg
GVWR: 47,600 kg

Njoftimi është përkthyer automatikisht. Mund të ketë gabime në përkthim.

Ofrues

I regjistruar që nga: 2004

8 Njoftime online

Telefononi

Dërgo kërkesë

Tokëus 
Gjermania
Austri
Zvicra
Shtetet e Bashkuara të Amerikës
Mbretëria e Bashkuar
Franca
Belgjika
Spanjë
Meksikë
Itali
Holanda
Polonia
Federata Ruse
Bjellorusia (Republika e Bjellorusisë)
Ukrainë
Estoni
Turqia
Zelanda e Re
Irlanda
Republika Çeke
Danimarka
Finlanda
Suedi
Norvegjia
Luksemburg
Greqia
Lituania
Letonia
Islandë
Portugalia
Brazili
Venezuela
Argjentina
Hungaria
Sllovaki
Rumania
Moldavia
Sllovenia
Serbia
Mali i Zi
Shqipëria
Kroacia
Bullgaria
Maqedonia e Veriut
Bosnjë dhe Hercegovinë
Izraeli
Egjipt
Maroku
India
Indonezi
Koreja e Jugut
Japoni
Tajlandë
Malajzia
Vietnami
Kina, Republika Popullore
Tajvan
Irani
Bangladeshi
Shënim: Kërkesa juaj do t’u përcillet të gjithë shitësve në kategorinë e makinave. Kjo ju lejon të merrni shumë oferta.
Kërkesa nuk mund të dërgohej. Ju lutemi provoni përsëri më vonë.

Telefon & Faks

+31 570 2... njoftime