Linja e mbushjes së kanaçeve KHS për pije të gazuara dhe birrëKHS
CAN FILLING LINE FOR CSD AND BEER
Linja e mbushjes së kanaçeve KHS për pije të gazuara dhe birrë
KHS
CAN FILLING LINE FOR CSD AND BEER
Viti i prodhimit
2012
Gjendje
I përdorur
Vendndodhje
Milano 

Fotot tregojnë
Shfaq hartën
Të dhëna për makinën
- Përshkrimi i makinës:
- Linja e mbushjes së kanaçeve KHS për pije të gazuara dhe birrë
- Prodhues:
- KHS
- Viti i prodhimit:
- 2012
- Gjendje:
- gati i ri (i përdorur)
- Funksionalitet:
- plotësisht funksionale
Çmimi & Vendndodhja
- Vendndodhje:
- Milano MI, Italia

Telefononi
Detajet e ofertës
- ID e shpalljes:
- A20968812
- Përditësim:
- së fundmi më 16.01.2026
Përshkrim
KHS CAN FILLING LINE FOR CSD AND BEER
Technical Data
Capacity: 25,000 bph (0.5L)
Product: Carbonated soft drinks and beer
Can Formats: 500ml 211/202
Lid Formats: 211/202
Packaging: Tray with shrink film
Application: CSD and beer
Condition: Good technical condition, dismantled
Scope of Supply
- Bulk can depalletizer | LINKER | DPG-500 | Year: 2012
- Can inspection system | TransTech | Hysek CanCheck | Year: 2012
- Can conveyors | LINKER / KHS | Conveyor RC | Year: 2012
- Can rinser | LINKER / KHS | Triplex Rinser TR | Year: 2012
- Flash pasteurizer | KHS | Innopro 140/14/85 | Year: 2012
- Can filler | KHS | Innofill Can DVD | Year: 2017
- Can seamer | Ferrum | F08 | Year: 2012
- Lid feeder | NSM | Lidserver A30 | Year: 2017
Hjdpex U Snpefx Ad Tong
- Conveyor | KHS | Innoline BTR | Year: 2012
- Fill level inspection | KHS | Innocheck CUB | Year: 2012
- Can blowing unit | Europool | –
- Tray packer | KHS Kisters | SP0502 | Year: 2012
- Pack conveyor | KHS | Innoline GTR | Year: 2012
- Handle applicator | KHS | CSM 050-2 | Year: 2012
- Packing machine | KHS | Innopack 035 B2 + FS A-L | Year: 2012/2017
- Palletizer | KHS | Innopal PBL1N1 | Year: 2012
- Stretch wrapper | SIAT | MFP | Year: 2017
- Pallet conveyor | KHS | Innoline PTR
This line is suitable for bottling carbonated soft drinks and beer in 500ml cans, with a maximum output of 25,000 cans per hour. It comes dismantled, in good technical condition, and ready for reinstallation.
Njoftimi është përkthyer automatikisht. Mund të ketë gabime në përkthim.
Technical Data
Capacity: 25,000 bph (0.5L)
Product: Carbonated soft drinks and beer
Can Formats: 500ml 211/202
Lid Formats: 211/202
Packaging: Tray with shrink film
Application: CSD and beer
Condition: Good technical condition, dismantled
Scope of Supply
- Bulk can depalletizer | LINKER | DPG-500 | Year: 2012
- Can inspection system | TransTech | Hysek CanCheck | Year: 2012
- Can conveyors | LINKER / KHS | Conveyor RC | Year: 2012
- Can rinser | LINKER / KHS | Triplex Rinser TR | Year: 2012
- Flash pasteurizer | KHS | Innopro 140/14/85 | Year: 2012
- Can filler | KHS | Innofill Can DVD | Year: 2017
- Can seamer | Ferrum | F08 | Year: 2012
- Lid feeder | NSM | Lidserver A30 | Year: 2017
Hjdpex U Snpefx Ad Tong
- Conveyor | KHS | Innoline BTR | Year: 2012
- Fill level inspection | KHS | Innocheck CUB | Year: 2012
- Can blowing unit | Europool | –
- Tray packer | KHS Kisters | SP0502 | Year: 2012
- Pack conveyor | KHS | Innoline GTR | Year: 2012
- Handle applicator | KHS | CSM 050-2 | Year: 2012
- Packing machine | KHS | Innopack 035 B2 + FS A-L | Year: 2012/2017
- Palletizer | KHS | Innopal PBL1N1 | Year: 2012
- Stretch wrapper | SIAT | MFP | Year: 2017
- Pallet conveyor | KHS | Innoline PTR
This line is suitable for bottling carbonated soft drinks and beer in 500ml cans, with a maximum output of 25,000 cans per hour. It comes dismantled, in good technical condition, and ready for reinstallation.
Njoftimi është përkthyer automatikisht. Mund të ketë gabime në përkthim.
Ofrues
Shënim: Regjistrohuni falas ose hyni, për të parë të gjitha informacionet.
Dërgo kërkesë
Telefon & Faks
+39 0522 ... njoftime
Njoftimi juaj u fshi me sukses
Ndodhi një gabim






























